
Remember, the TOP 10 players on the Chicago Series of Poker “The CSOP” points list will earn a FREE $550 CSOP ME Seat to either Day 1 of their Choice. Players finishing 11-20 will playoff in a 10 person sit n go for the remaining free seat. Seats are not transferable, and cannot be sold, traded, or used for another tournament.
| 2017 CSOP Points List | ||
| FINAL UPDATE | ||
| Top 10= FREE M.E. SEAT | ||
| 11-22 FREEROLL FRI @6PM FOR 1 SEAT | ||
| 1 | Jose Escobido | 500 |
| 2 | Seville | 450 |
| 3 | Bryan Skreens | 345 |
| 4 | Audrius M. | 335 |
| 5 | Billy P. | 330 |
| 9 | John Centanni | 310 |
| 6 | Stan Sawa | 305 |
| 7 | Alex Shimko | 300 |
| 8 | Cynthia Nickeas | 290 |
| 9 | Kevin Thanongsinh | 280 |
| 10 | Ben Chen | 280 |
| 11 | Adam Shaw | 270 |
| 12 | Brandon Rogers | 240 |
| 13 | Anthony Rovlso | 240 |
| 14 | David Dalke | 220 |
| 15 | Misael Soto | 210 |
| 16 | Rick Crystal | 210 |
| 17 | Tom Churchill | 200 |
| 18 | Matt Foszcz | 180 |
| 19 | Steve Shepski | 175 |
| 20 | David Brandon | 170 |
| 21 | Gerald Heath | 170 |
| 22 | Chris Grote | 170 |
| 23 | Chris Bango | 160 |
| 24 | Philip Henrikson | 150 |
| 25 | John Castillo | 150 |
| 26 | Roy Mikus | 140 |
| 27 | Shaun Garrett | 140 |
| 28 | John Anoskiewicz | 135 |
| 29 | Margaret Morales | 130 |
| 30 | Marcos Godfrey | 130 |
| 31 | Jesse Hurtado | 115 |
| 32 | Pamela Ruby | 115 |
| 33 | Dallas C. | 115 |
| 34 | Mila R. | 115 |
| 35 | Walter Grady | 110 |
| 36 | Amy Casina | 105 |
| 37 | Mary Gambotz | 90 |
| 38 | Lino Menconi | 90 |
| 39 | David Kuntz | 90 |
| 40 | Tony S. | 90 |
| 41 | Heath Gerald | 85 |
| 42 | Ziggy | 85 |
| 43 | Brandon S. | 85 |
| 44 | Mike Castro | 85 |
| 45 | Ken Burnett | 85 |
| 46 | Diego Andrade | 85 |
| 47 | Allison K. | 85 |
| 48 | Clayton R. | 85 |
| 49 | Kevin Hernandez | 80 |
| 50 | Enrique Hernandez | 80 |
| 51 | Pat H. | 75 |
| 52 | Tony G. | 75 |
| 53 | John Draws | 75 |
| 54 | Robert Kostodinov | 75 |
| 55 | Adam Shaw | 70 |
| 56 | Rich Gregory | 70 |
| 57 | Mark Simon | 70 |
| 58 | Jeremy Haskins | 70 |
| 59 | Charles Smolich | 70 |
| 60 | Nathan Green | 70 |
| 61 | Aleksandar Kost | 70 |
| 62 | Robert George | 65 |
| 63 | Doug ? | 60 |
| 64 | Judy S. | 60 |
| 65 | Josie De Los Santos | 60 |
| 66 | Bill Anagnostopsa | 60 |
| 67 | Diane Valencia | 60 |
| 68 | Nancy D. | 55 |
| 69 | Rufus H. | 55 |
| 70 | Robert Zaja | 55 |
| 71 | Jason Nichols | 50 |
| 72 | Antonio S. | 50 |
| 73 | Tommy N. | 50 |
| 74 | Eddy N. | 50 |
| 75 | Alexander Horvath | 50 |
| 76 | Svetin Kostadinov | 50 |
| 77 | Jurale Bilar | 50 |
| 78 | Brian Boyle | 50 |
| 79 | Aleksander Lalovic | 50 |
| 80 | Kenneth Felten | 50 |
| 81 | Toyota Steve | 50 |
| 82 | Mike M. | 50 |
| 83 | Chris T. | 45 |
| 84 | Rodney Graf | 40 |
| 85 | William Walters | 40 |
| 86 | Robert Burch | 40 |
| 87 | Jerry Gumila | 40 |
| 88 | A. Patel | 35 |
| 89 | Jennifer Cegielski | 35 |
| 90 | Laisvunas Rickus | 30 |
| 91 | Ivan Crewse | 30 |
| 92 | Jose Infante | 30 |
| 93 | Jerry Richard | 30 |
| 94 | Eric Marsdon | 30 |
| 95 | Calvin Kuo | 30 |
| 96 | John M. | 30 |
| 97 | Deividas Monk | 25 |
| 98 | David Casperry | 20 |
| 99 | Brandon Silberfine | 20 |
| 100 | Terry | 20 |
| 101 | Sorin Marinca | 20 |
| 102 | Cory Kopanski | 20 |
| 103 | Brian Wolaver | 15 |
| 104 | Aaron Maung | 15 |
| 105 | Patrick McCumber | 15 |
| 106 | Kent Henley | 15 |
| 107 | Jerry Pappas | 15 |
| 108 | Bryan Tyk | 15 |
| 109 | Tim D. | 15 |
| 110 | Alvin Bell | 10 |
| 111 | Steve Squires | 10 |
| 112 | Kyle Sparkman | 10 |
| 113 | Quetin Eoxford | 10 |
| 114 | Nicholas Marquez | 10 |
| 115 | Phillip Nguyen | 10 |
| 116 | Lisa Maloney | 10 |
| 117 | Rich Murowski | 10 |
| 118 | Ray Cosentino | 5 |
| 119 | Gail Cosentino | 5 |
| 120 | Igor T. | 5 |
| 2017 CSOP Points List | ||
| FINAL | ||
Thank you for playing in the Chicago Series of Poker brought to you by CCG.poker and its hosting charities.*If there is a tie for the 10th spot then players will have a HEADS UP Playoff.
**If there is a discrepancy in points, players must email Ken@chicagocharitablegames.com to submit their case. Any points left uncorrected for more than 2 weeks will not be changed
.


